<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Economic Time Clock</title>
	<atom:link href="http://www.genxadvisers.com.au/economic-time-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genxadvisers.com.au/economic-time-clock/</link>
	<description>Growing wealth for a generation</description>
	<lastBuildDate>Thu, 11 Feb 2010 19:04:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Property or Shares &#124; Gen X Advisers</title>
		<link>http://www.genxadvisers.com.au/economic-time-clock/comment-page-1/#comment-354</link>
		<dc:creator>Property or Shares &#124; Gen X Advisers</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://genxadvisers.com.au/?p=1#comment-354</guid>
		<description>[...] This is a debate which has been raging for many a year. My question is, why can&#8217;t it be an &#8216;AND&#8217; conversation? They have different characteristics such as level of income paid (some shares don&#8217;t pay any income), tenants, franked dividends, depreciation, increased ability to borrow with property etc etc. One key thing to be aware of is that they tend to &#8216;boom&#8217; at different times in the economic cycle http://genxadvisers.com.au/economic-time-clock/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a debate which has been raging for many a year. My question is, why can&#8217;t it be an &#8216;AND&#8217; conversation? They have different characteristics such as level of income paid (some shares don&#8217;t pay any income), tenants, franked dividends, depreciation, increased ability to borrow with property etc etc. One key thing to be aware of is that they tend to &#8216;boom&#8217; at different times in the economic cycle <a href="http://genxadvisers.com.au/economic-time-clock/" rel="nofollow">http://genxadvisers.com.au/economic-time-clock/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
